Our goal is to help game companies to release their diversity information so we can have a conversation about the state of equitable representation in the video game industry. Without data, we don't know where we are or how far we have to go.
Know a company that has released their diversity information or something on here is wrong? Please submit a pull request.
Need help releasing your diversity information? Project Include has some great information or you can e-mail gamedevdiversity@gmail.com, and we can help you out.
Company |
Data Categories | Link to Data | ||||
---|---|---|---|---|---|---|
Gender |
Ethnicity |
LGBTQ+ |
Disability |
Age |
||
No Data | ||||||
No Data | ||||||
No Data | ||||||
July 2016 | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
Link | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
Link | ||||||
Ember Entertainment | No Data | |||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
Sep 2016 | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
2016 | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
System Era | No Data | |||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data | ||||||
No Data |